<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stev.ie/</title>
	<atom:link href="http://stev.ie/has/tagged/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://stev.ie</link>
	<description>alternative is mainstream</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:47:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>xkcd: Python</title>
		<link>http://stev.ie/on/2010/08/xkcd-python/</link>
		<comments>http://stev.ie/on/2010/08/xkcd-python/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:57:29 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[lulz]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/08/xkcd-python/</guid>
		<description><![CDATA[I JUST TYPED import antigravity.
lulz.
Via.
]]></description>
			<content:encoded><![CDATA[<p>I JUST TYPED import antigravity.</p>
<p>lulz.
<p><a rel="nofollow" href="http://xkcd.com/353/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/08/xkcd-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xkcd: Python</title>
		<link>http://stev.ie/on/2010/08/xkcd-python-2/</link>
		<comments>http://stev.ie/on/2010/08/xkcd-python-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:57:29 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[lulz]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/08/xkcd-python-2/</guid>
		<description><![CDATA[I JUST TYPED import antigravity.
lulz.
Via.
]]></description>
			<content:encoded><![CDATA[<p>I JUST TYPED import antigravity.</p>
<p>lulz.
<p><a rel="nofollow" href="http://xkcd.com/353/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/08/xkcd-python-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jconsole &#8211; a browser based JavaScript console</title>
		<link>http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console/</link>
		<comments>http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:27:11 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console/</guid>
		<description><![CDATA[based on JavaScript Shell 1.4
Via.
]]></description>
			<content:encoded><![CDATA[<p>based on JavaScript Shell 1.4
<p><a rel="nofollow" href="http://www.jconsole.com/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jconsole &#8211; a browser based JavaScript console</title>
		<link>http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console-2/</link>
		<comments>http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:27:11 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console-2/</guid>
		<description><![CDATA[based on JavaScript Shell 1.4
Via.
]]></description>
			<content:encoded><![CDATA[<p>based on JavaScript Shell 1.4
<p><a rel="nofollow" href="http://www.jconsole.com/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/07/jconsole-a-browser-based-javascript-console-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droopy: easy file receiving at stackp</title>
		<link>http://stev.ie/on/2010/05/droopy-easy-file-receiving-at-stackp/</link>
		<comments>http://stev.ie/on/2010/05/droopy-easy-file-receiving-at-stackp/#comments</comments>
		<pubDate>Sat, 22 May 2010 13:09:17 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[droopy]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[fileshare]]></category>
		<category><![CDATA[filesharing]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/05/droopy-easy-file-receiving-at-stackp/</guid>
		<description><![CDATA[&#34;Droopy is a mini Web server whose sole purpose is to let others upload files to your computer.&#34;
Via.
]]></description>
			<content:encoded><![CDATA[<p>&quot;Droopy is a mini Web server whose sole purpose is to let others upload files to your computer.&quot;
<p><a rel="nofollow" href="http://stackp.online.fr/?p=28">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/05/droopy-easy-file-receiving-at-stackp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBox2D</title>
		<link>http://stev.ie/on/2010/05/jbox2d/</link>
		<comments>http://stev.ie/on/2010/05/jbox2d/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:26:20 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/05/jbox2d/</guid>
		<description><![CDATA[JBox2D, a close Java port of Erin Catto&#039;s excellent C++ Box2D physics engine.
Via.
]]></description>
			<content:encoded><![CDATA[<p>JBox2D, a close Java port of Erin Catto&#039;s excellent C++ Box2D physics engine.
<p><a rel="nofollow" href="http://www.jbox2d.org/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/05/jbox2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://www.cs.princeton.edu/~traer/physics/</title>
		<link>http://stev.ie/on/2010/05/httpwww-cs-princeton-edutraerphysics/</link>
		<comments>http://stev.ie/on/2010/05/httpwww-cs-princeton-edutraerphysics/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:11:13 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processing.org]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/05/httpwww-cs-princeton-edutraerphysics/</guid>
		<description><![CDATA[&#34;A simple particle system physics engine for processing.&#34;
Via.
]]></description>
			<content:encoded><![CDATA[<p>&quot;A simple particle system physics engine for processing.&quot;
<p><a rel="nofollow" href="http://www.cs.princeton.edu/~traer/physics/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/05/httpwww-cs-princeton-edutraerphysics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Open Graph Protocol from a Web Developer’s Perspective</title>
		<link>http://stev.ie/on/2010/05/facebook%e2%80%99s-open-graph-protocol-from-a-web-developer%e2%80%99s-perspective/</link>
		<comments>http://stev.ie/on/2010/05/facebook%e2%80%99s-open-graph-protocol-from-a-web-developer%e2%80%99s-perspective/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:54:29 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[opengraph]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/05/facebook%e2%80%99s-open-graph-protocol-from-a-web-developer%e2%80%99s-perspective/</guid>
		<description><![CDATA[Why Facebook&#039;s Open Graph protocol is good news for the open web&#8230;
Via.
]]></description>
			<content:encoded><![CDATA[<p>Why Facebook&#039;s Open Graph protocol is good news for the open web&#8230;
<p><a rel="nofollow" href="http://www.25hoursaday.com/weblog/2010/04/24/FacebooksOpenGraphProtocolFromAWebDevelopersPerspective.aspx">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/05/facebook%e2%80%99s-open-graph-protocol-from-a-web-developer%e2%80%99s-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flask (A Python Microframework)</title>
		<link>http://stev.ie/on/2010/04/flask-a-python-microframework/</link>
		<comments>http://stev.ie/on/2010/04/flask-a-python-microframework/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:48:46 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[flask]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[microframework]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sinatra]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wsgi]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/04/flask-a-python-microframework/</guid>
		<description><![CDATA[Python&#039;s answer to Sinatra? Or an elaborate hoax? You decide.
Via.
]]></description>
			<content:encoded><![CDATA[<p>Python&#039;s answer to Sinatra? Or an elaborate hoax? You decide.
<p><a rel="nofollow" href="http://flask.pocoo.org/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/04/flask-a-python-microframework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playdar &#8211; Music Content Resolver</title>
		<link>http://stev.ie/on/2010/02/playdar-music-content-resolver/</link>
		<comments>http://stev.ie/on/2010/02/playdar-music-content-resolver/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:24:29 +0000</pubDate>
		<dc:creator>stevie</dc:creator>
				<category><![CDATA[Delicious]]></category>
		<category><![CDATA[Lifestream]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[playdar]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[resolver]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://stev.ie/on/2010/02/playdar-music-content-resolver/</guid>
		<description><![CDATA[&#34;Playdar provides a consistent API for accessing any song ever recorded.&#34;
Via.
]]></description>
			<content:encoded><![CDATA[<p>&quot;Playdar provides a consistent API for accessing any song ever recorded.&quot;
<p><a rel="nofollow" href="http://www.playdar.org/">Via</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stev.ie/on/2010/02/playdar-music-content-resolver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
